Arrivals and Departures
Arrivals.
Last Updated: Today, 16:22
Saturday 4th February
Flight no. | Arriving From | Scheduled | Expected | Status |
---|---|---|---|---|
EZY 654 | Belfast City | 15:55 | 15:56 | Landed at 15:52 |
FR 6417 | Kaunas | 15:55 | 16:30 | Expected arrival time 16:30 |
EZY 7092 | Salzburg | 16:35 | 17:00 | Expected arrival time 17:00 |
EZY 7022 | Jersey | 16:50 | 16:35 | Expected arrival time 16:35 |
FR 9757 | Vienna | 16:50 | 16:55 | Expected arrival time 16:55 |
FR 4376 | Beauvais | 17:00 | 16:55 | Expected arrival time 16:55 |
FR 6557 | Copenhagen | 18:15 | 18:15 | Expected arrival time 18:15 |
EZY 7286 | Geneva | 18:20 | 18:20 | |
FR 5541 | Dublin | 19:25 | 19:25 | Expected arrival time 19:25 |
EZY 614 | Belfast Int. | 21:00 | 21:00 | |
W6 1611 | Gdansk | 21:35 | 22:35 | Expected arrival time 22:35 |
EZY 7292 | Geneva | 21:50 | 21:50 | |
FR 5376 | Dublin | 22:35 | 22:35 | Expected arrival time 22:35 |
FR 3345 | Kosice | 22:50 | 22:50 | Expected arrival time 22:50 |
EZY 7162 | Larnaca | 22:55 | 22:55 | |
EZY 7194 | Faro | 22:55 | 22:55 | |
EZY 7170 | Tenerife-South | 23:35 | 23:35 | |
FR 9899 | Alicante | 23:40 | 23:40 | Expected arrival time 23:40 |
FR 9629 | Poznan | 23:55 | 23:55 | Expected arrival time 23:55 |
FR 9677 | Szczecin (Golenow) | 23:55 | 23:55 | Expected arrival time 23:55 |
FR 5033 | Dublin | 07:20 | 07:20 | |
W6 2211 | Budapest | 09:00 | 09:00 | |
EZY 602 | Belfast Int. | 09:15 | 09:15 | |
W6 3011 | Bucharest | 09:20 | 09:20 | |
FR 6589 | Cork | 09:50 | 09:50 | |
FR 5376 | Dublin | 09:55 | 09:55 | |
FR 9893 | Malaga | 12:20 | 12:20 | |
EZY 7124 | Alicante | 13:40 | 13:40 | |
EZY 7282 | Geneva | 14:30 | 14:30 | |
LM 653 | City Of Derry | 15:10 | 15:10 | |
BA 4113 | City Of Derry | 15:10 | 15:10 | |
FR 6565 | Fuerteventura | 15:20 | 15:20 |
Departures.
Last Updated: Today, 16:23
Saturday 4th February
Flight no. | Flying To | Scheduled | Expected | Status |
---|---|---|---|---|
EZY 7193 | Faro | 16:35 | 16:54 | Boarding - Final Call |
FR 3344 | Kosice | 16:45 | 16:45 | Boarding - Final Call |
FR 9758 | Vienna | 17:15 | 17:15 | |
EZY 7291 | Geneva | 17:20 | 17:20 | |
FR 9898 | Alicante | 17:25 | 17:25 | |
EZY 613 | Belfast Int. | 18:50 | 18:50 | |
FR 9628 | Poznan | 19:00 | 19:00 | |
FR 9676 | Szczecin (Golenow) | 19:30 | 19:30 | |
FR 5542 | Dublin | 19:50 | 19:50 | |
W6 1612 | Gdansk | 22:10 | 23:10 | Due to Depart 23:10 |
FR 5034 | Dublin | 23:00 | 23:00 | |
FR 9892 | Malaga | 05:55 | 05:55 | |
FR 6562 | Fuerteventura | 06:15 | 06:15 | |
FR 6574 | Lanzarote (Arrecife) | 06:45 | 06:45 | |
EZY 7153 | Lanzarote (Arrecife) | 07:05 | 07:05 | |
EZY 601 | Belfast Int. | 07:05 | 07:05 | |
FR 6588 | Cork | 07:10 | 07:10 | |
EZY 7123 | Alicante | 07:25 | 07:25 | |
FR 5022 | Dublin | 07:45 | 07:45 | |
W6 2212 | Budapest | 09:35 | 09:35 | |
W6 3012 | Bucharest | 09:55 | 09:55 | |
EZY 7281 | Geneva | 09:55 | 09:55 | |
FR 9898 | Alicante | 10:15 | 10:15 | |
FR 5034 | Dublin | 10:20 | 10:20 | |
FR 6552 | Ireland West Knock | 13:20 | 13:20 | |
EZY 7285 | Geneva | 13:25 | 13:25 | |
EZY 639 | Isle Of Man | 14:00 | 14:00 | |
EZY 7021 | Jersey | 14:25 | 14:25 | |
EZY 7263 | Grenoble | 14:45 | 14:45 |