Arrivals and Departures
Arrivals.
Last Updated: Today, 13:03
Saturday 23rd September
Flight no. | Arriving From | Scheduled | Expected | Status |
---|---|---|---|---|
FR 6883 | Milan Bergamo | 11:05 | 11:07 | Landed at 11:02 |
FR 6559 | Barcelona | 11:25 | 11:51 | Landed at 11:46 |
EZY 3360 | Palma De Mallorca | 11:40 | 11:42 | Landed at 11:39 |
EI 3192 | Dublin | 12:15 | 12:53 | Aircraft on approach |
EZY 3368 | Malaga | 12:30 | 12:28 | Landed at 12:25 |
EZY 3372 | Barcelona | 12:35 | 13:20 | Expected arrival time 13:20 |
EZY 526 | Jersey | 13:35 | 13:35 | |
FR 6551 | Ireland West Knock | 13:45 | 13:45 | Expected arrival time 13:45 |
FR 3345 | Kosice | 14:35 | 14:35 | Expected arrival time 14:35 |
EZY 081 | Belfast Int. | 14:45 | 14:45 | |
EZY 3472 | Nice | 14:55 | 14:45 | Expected arrival time 14:45 |
FR 9629 | Poznan | 15:00 | 15:00 | Expected arrival time 15:00 |
EZY 528 | Jersey | 15:55 | 15:55 | |
EZY 3422 | Faro | 16:05 | 16:05 | |
FR 9863 | Malaga | 16:10 | 16:10 | Expected arrival time 16:10 |
W4 3011 | Bucharest | 17:15 | 17:15 | Expected arrival time 17:15 |
FR 2441 | Madrid | 17:30 | 17:30 | Expected arrival time 17:30 |
EZY 3412 | Antalya | 17:30 | 17:30 | |
FR 4376 | Beauvais | 17:45 | 17:45 | Expected arrival time 17:45 |
FR 9593 | Palma De Mallorca | 18:00 | 18:00 | Expected arrival time 18:00 |
EZY 3474 | Nice | 18:20 | 18:20 | |
EZY 518 | Isle Of Man | 18:35 | 18:35 | |
EZY 3356 | Alicante | 19:00 | 19:00 | |
FR 8751 | Dublin | 19:35 | 19:35 | Expected arrival time 19:35 |
FR 446 | Dublin | 21:00 | 21:00 | Expected arrival time 21:00 |
FR 6589 | Cork | 21:05 | 21:05 | Expected arrival time 21:05 |
FR 1442 | Dublin | 21:55 | 21:55 | Expected arrival time 21:55 |
FR 448 | Dublin | 22:15 | 22:15 | Expected arrival time 22:15 |
FR 9887 | Alicante | 00:15 | 00:15 | |
EZY 3378 | Alicante | 00:25 | 00:25 | |
EZY 3452 | Larnaca | 01:05 | 01:05 | |
EZY 3362 | Palma De Mallorca | 01:15 | 01:15 | |
EZY 3370 | Malaga | 01:30 | 01:30 | |
EZY 3364 | Lanzarote | 02:00 | 02:00 | |
EZY 3426 | Faro | 02:15 | 02:15 | |
EZY 3366 | Tenerife-South | 02:15 | 02:15 | |
FR 4765 | Brussels Charleroi | 06:55 | 06:55 | |
EZY 081 | Belfast Int. | 07:10 | 07:10 | |
FR 442 | Dublin | 07:10 | 07:10 | |
FR 444 | Dublin | 08:05 | 08:05 | |
FR 9863 | Malaga | 08:10 | 08:10 | |
LH 968 | Frankfurt | 08:25 | 08:25 | |
EZY 514 | Belfast Int. | 08:30 | 08:30 | |
EZY 532 | Belfast City | 09:10 | 09:10 | |
EZY 524 | Jersey | 09:55 | 09:55 | |
FR 4032 | Faro | 10:00 | 10:00 | |
FR 9919 | Bergerac | 10:50 | 10:50 | |
EZY 502 | Belfast Int. | 11:40 | 11:40 | |
EZY 3360 | Palma De Mallorca | 11:55 | 11:55 |
Departures.
Last Updated: Today, 13:03
Saturday 23rd September
Flight no. | Flying To | Scheduled | Expected | Status |
---|---|---|---|---|
EZY 3355 | Alicante | 12:55 | 12:55 | Boarding - Final Call |
EI 3193 | Dublin | 13:00 | 13:30 | Go To Gate |
EZY 527 | Jersey | 13:10 | 13:55 | Due to Depart 13:55 |
EZY 3473 | Nice | 13:15 | 13:15 | Boarding - Final Call |
EZY 3451 | Larnaca | 14:25 | 15:09 | |
FR 4377 | Beauvais | 14:35 | 14:35 | |
EZY 082 | Belfast Int. | 15:15 | 15:15 | |
FR 9628 | Poznan | 15:25 | 15:25 | |
EZY 3365 | Tenerife-South | 16:05 | 16:05 | |
FR 9862 | Malaga | 16:35 | 16:35 | |
EZY 517 | Isle Of Man | 16:45 | 16:45 | |
EZY 3363 | Lanzarote | 16:55 | 16:55 | |
FR 8750 | Dublin | 17:15 | 17:15 | |
W4 3012 | Bucharest | 17:50 | 17:50 | |
FR 9886 | Alicante | 18:10 | 18:10 | |
EZY 3377 | Alicante | 18:15 | 18:15 | |
FR 6588 | Cork | 18:25 | 18:25 | |
FR 447 | Dublin | 18:45 | 18:45 | |
EZY 3369 | Malaga | 19:05 | 19:05 | |
EZY 3361 | Palma De Mallorca | 19:25 | 19:25 | |
FR 449 | Dublin | 20:00 | 20:00 | |
EZY 3425 | Faro | 20:00 | 20:00 | |
FR 1443 | Dublin | 22:20 | 22:20 | |
FR 441 | Dublin | 05:50 | 05:50 | |
EZY 3359 | Palma De Mallorca | 06:00 | 06:00 | |
EZY 3367 | Malaga | 06:00 | 06:00 | |
FR 9886 | Alicante | 06:10 | 06:10 | |
EZY 513 | Belfast Int. | 06:20 | 06:20 | |
FR 9920 | Bergerac | 06:45 | 06:45 | |
EZY 3421 | Faro | 07:00 | 07:00 | |
EZY 531 | Belfast City | 07:00 | 07:00 | |
EZY 3485 | Kos | 07:10 | 07:10 | |
EZY 523 | Jersey | 07:10 | 07:10 | |
FR 4766 | Brussels Charleroi | 07:20 | 07:20 | |
FR 443 | Dublin | 07:35 | 07:35 | |
EZY 082 | Belfast Int. | 07:40 | 07:40 | |
FR 9592 | Palma De Mallorca | 07:45 | 07:45 | |
FR 9862 | Malaga | 08:35 | 08:35 | |
LH 969 | Frankfurt | 09:00 | 09:00 | |
FR 9824 | Reus | 09:00 | 09:00 | |
EZY 501 | Belfast Int. | 09:30 | 09:30 | |
EZY 3471 | Nice | 09:40 | 09:40 | |
FR 4031 | Faro | 10:25 | 10:25 | |
FR 6360 | Krakow | 11:15 | 11:15 | |
EZY 3483 | Corfu | 11:15 | 11:15 |