Arrivals and Departures
Arrivals.
Last Updated: Today, 14:21
Thursday 1st June
Flight no. | Arriving From | Scheduled | Expected | Status |
---|---|---|---|---|
FR 9887 | Alicante | 10:10 | 13:46 | Landed at 13:41 |
W4 3011 | Bucharest | 12:10 | 13:41 | Landed at 13:36 |
EZY 526 | Jersey | 12:45 | 12:57 | Landed at 12:52 |
FR 444 | Dublin | 13:10 | 13:05 | Landed at 13:00 |
EZY 3422 | Faro | 13:20 | 13:23 | Landed at 13:17 |
EZY 3368 | Malaga | 13:30 | 13:33 | Landed at 13:27 |
FR 9863 | Malaga | 13:50 | 14:00 | Landed at 13:55 |
FR 2441 | Madrid | 14:05 | 14:05 | Landed at 14:00 |
EZY 081 | Belfast Int. | 14:40 | 14:40 | |
EZY 3474 | Nice | 14:55 | 14:55 | Cancelled |
FR 6551 | Ireland West Knock | 15:15 | 15:15 | Expected arrival time 15:15 |
EI 3196 | Dublin | 15:30 | 15:30 | Expected arrival time 15:30 |
EZY 518 | Isle Of Man | 15:40 | 15:40 | |
FR 9919 | Bergerac | 15:55 | 15:55 | Expected arrival time 15:55 |
EZY 534 | Belfast City | 15:55 | 15:55 | |
EZY 3404 | Izmir | 16:30 | 16:30 | |
LH 968 | Frankfurt | 16:45 | 16:45 | Expected arrival time 16:45 |
W4 3697 | Iasi | 17:15 | 17:15 | Expected arrival time 17:15 |
EZY 3482 | Heraklion | 17:15 | 17:15 | |
EZY 3452 | Larnaca | 18:15 | 18:15 | |
EZY 522 | Isle Of Man | 18:30 | 18:30 | |
LM 687 | Isle Of Man | 18:40 | 18:40 | Expected arrival time 18:40 |
FR 448 | Dublin | 19:10 | 19:10 | Expected arrival time 19:10 |
W6 1311 | Warsaw Chopin | 19:15 | 19:15 | Expected arrival time 19:15 |
EZY 528 | Jersey | 20:00 | 20:00 | |
FR 1442 | Dublin | 20:25 | 20:25 | Expected arrival time 20:25 |
FR 9593 | Palma De Mallorca | 20:25 | 20:25 | Expected arrival time 20:25 |
WMT 3311 | Cluj Napoca | 20:54 | 20:54 | |
FR 446 | Dublin | 20:55 | 20:55 | Expected arrival time 20:55 |
FR 6559 | Barcelona | 21:10 | 21:10 | Expected arrival time 21:10 |
W6 2211 | Budapest | 21:20 | 21:20 | Expected arrival time 21:20 |
W4 3311 | Cluj Napoca | 21:20 | 21:20 | Expected arrival time 21:20 |
FR 9649 | Wroclaw | 21:30 | 21:30 | Expected arrival time 21:30 |
W6 1011 | Katowice | 21:55 | 21:55 | Expected arrival time 21:55 |
FR 4082 | Fuerteventura | 22:45 | 22:45 | Expected arrival time 22:45 |
EZY 3370 | Malaga | 23:00 | 23:00 | |
EZY 512 | Belfast Int. | 23:00 | 23:00 | |
EZY 3478 | Nice | 23:05 | 23:05 | |
FR 6589 | Cork | 23:30 | 23:30 | Expected arrival time 23:30 |
EZY 3406 | Dalaman | 00:25 | 00:25 | |
FR 8929 | Malta | 00:35 | 00:35 | Expected arrival time 00:35 |
EZY 3362 | Palma De Mallorca | 00:35 | 00:35 | |
EZY 3358 | Alicante | 01:20 | 01:20 | |
EZY 3426 | Faro | 01:25 | 01:25 | |
LM 681 | Isle Of Man | 07:40 | 07:40 | |
EZY 077 | Belfast Int. | 07:50 | 07:50 | |
FR 442 | Dublin | 08:10 | 08:10 | |
FR 4665 | Stockholm (Arlanda) | 08:15 | 08:15 | |
FR 9863 | Malaga | 08:30 | 08:30 | |
EZY 516 | Isle Of Man | 08:50 | 08:50 | |
EZY 532 | Belfast City | 09:10 | 09:10 | |
FR 5225 | Shannon | 09:20 | 09:20 | |
EZY 3442 | Amsterdam | 09:30 | 09:30 | |
EZY 079 | Belfast Int. | 10:50 | 10:50 | |
FR 9825 | Reus | 11:40 | 11:40 | |
BA 4113 | City Of Derry | 11:45 | 11:45 | |
LM 653 | City Of Derry | 11:45 | 11:45 | |
FR 4376 | Beauvais | 11:50 | 11:50 | |
EZY 3360 | Palma De Mallorca | 11:55 | 11:55 | |
EZY 502 | Belfast Int. | 12:10 | 12:10 | |
FR 6551 | Ireland West Knock | 12:15 | 12:15 | |
EZY 3368 | Malaga | 12:30 | 12:30 | |
EZY 3428 | Faro | 12:35 | 12:35 |
Departures.
Last Updated: Today, 14:21
Thursday 1st June
Flight no. | Flying To | Scheduled | Expected | Status |
---|---|---|---|---|
EZY 3473 | Nice | 09:40 | 14:30 | Due to Depart 14:30 |
FR 9886 | Alicante | 10:35 | 14:05 | Due to Depart 14:05 |
W4 3012 | Bucharest | 12:55 | 14:31 | Boarding - Final Call |
EZY 3405 | Dalaman | 14:20 | 14:57 | Boarding - Final Call |
FR 2440 | Madrid | 14:30 | 14:30 | |
FR 9592 | Palma De Mallorca | 14:40 | 15:47 | Boarding - Final Call |
EZY 082 | Belfast Int. | 15:10 | 15:10 | |
FR 6558 | Barcelona | 15:40 | 15:40 | |
EI 3197 | Dublin | 15:55 | 15:55 | |
EZY 3369 | Malaga | 16:25 | 16:25 | |
EZY 521 | Isle Of Man | 16:40 | 16:40 | |
FR 8928 | Malta | 17:05 | 17:05 | |
EZY 527 | Jersey | 17:05 | 17:05 | |
LH 969 | Frankfurt | 17:20 | 17:20 | |
W4 3698 | Iasi | 17:50 | 17:50 | |
EZY 3477 | Nice | 18:00 | 18:00 | |
EZY 3361 | Palma De Mallorca | 18:45 | 18:45 | |
EZY 3425 | Faro | 19:10 | 19:10 | |
LM 688 | Isle Of Man | 19:15 | 19:15 | |
EZY 3357 | Alicante | 19:20 | 19:20 | |
FR 449 | Dublin | 19:35 | 19:35 | |
W6 1312 | Warsaw Chopin | 19:50 | 19:50 | |
FR 6588 | Cork | 20:50 | 20:50 | |
FR 1443 | Dublin | 20:50 | 20:50 | |
EZY 511 | Belfast Int. | 20:50 | 20:50 | |
FR 447 | Dublin | 21:20 | 21:20 | |
W6 2212 | Budapest | 21:55 | 21:55 | |
FR 9648 | Wroclaw | 21:55 | 21:55 | |
W4 3312 | Cluj Napoca | 21:55 | 21:55 | |
W6 1012 | Katowice | 22:25 | 22:25 | |
FR 441 | Dublin | 05:55 | 05:55 | |
EZY 3359 | Palma De Mallorca | 06:00 | 06:00 | |
EZY 3367 | Malaga | 06:00 | 06:00 | |
EZY 3427 | Faro | 06:05 | 06:05 | |
EZY 3441 | Amsterdam | 06:15 | 06:15 | |
FR 9824 | Reus | 06:25 | 06:25 | |
FR 5224 | Shannon | 06:35 | 06:35 | |
EZY 531 | Belfast City | 07:00 | 07:00 | |
EZY 3401 | Antalya | 07:00 | 07:00 | |
EZY 515 | Isle Of Man | 07:00 | 07:00 | |
LM 682 | Isle Of Man | 08:15 | 08:15 | |
EZY 078 | Belfast Int. | 08:20 | 08:20 | |
FR 1935 | Rome (Ciampino) | 08:35 | 08:35 | |
FR 4377 | Beauvais | 08:40 | 08:40 | |
FR 4666 | Stockholm (Arlanda) | 08:40 | 08:40 | |
FR 9862 | Malaga | 08:55 | 08:55 | |
EZY 3421 | Faro | 09:20 | 09:20 | |
EZY 3471 | Nice | 09:40 | 09:40 | |
FR 6552 | Ireland West Knock | 09:45 | 09:45 | |
EZY 501 | Belfast Int. | 10:00 | 10:00 | |
EZY 080 | Belfast Int. | 11:20 | 11:20 | |
LM 654 | City Of Derry | 12:15 | 12:15 | |
BA 4114 | City Of Derry | 12:15 | 12:15 | |
FR 5727 | Kaunas | 12:15 | 12:15 | |
FR 4346 | Tenerife-South | 12:30 | 12:30 | |
EZY 3475 | Paris C.D.G. | 12:35 | 12:35 | |
EZY 507 | Belfast Int. | 12:50 | 12:50 | |
FR 6558 | Barcelona | 13:00 | 13:00 | |
EZY 521 | Isle Of Man | 13:15 | 13:15 |