Arrivals and Departures
Arrivals.
Last Updated: Today, 20:25
Tuesday 28th June
Flight no. | Arriving From | Scheduled | Expected | Status |
---|---|---|---|---|
LM 687 | Isle Of Man | 18:40 | 18:42 | Landed at 18:39 |
FR 446 | Dublin | 18:45 | 19:00 | Landed at 18:55 |
W6 1311 | Warsaw | 19:10 | 21:20 | Expected arrival time 21:20 |
FR 6674 | Ireland West Knock | 19:15 | 19:12 | Landed at 19:08 |
W6 2211 | Budapest | 19:50 | 19:50 | Expected arrival time 19:50 |
W9 6641 | Tirana | 20:00 | 21:20 | Expected arrival time 21:20 |
EZY 7010 | Amsterdam | 20:10 | 20:20 | Landed at 20:20 |
W6 3311 | Cluj Napoca | 20:35 | 21:20 | Expected arrival time 21:20 |
W6 3011 | Bucharest | 20:40 | 20:40 | Expected arrival time 20:40 |
FR 448 | Dublin | 22:05 | 22:05 | Expected arrival time 22:05 |
FR 9621 | Vilnius | 22:40 | 22:40 | Expected arrival time 22:40 |
FR 6887 | Beauvais | 22:45 | 22:45 | Expected arrival time 22:45 |
EZY 614 | Belfast Int. | 22:50 | 22:50 | |
FR 9203 | Oporto | 23:25 | 23:25 | Expected arrival time 23:25 |
EZY 7032 | Antalya | 23:30 | 00:10 | Expected arrival time 00:10 |
EZY 7206 | Barcelona | 23:55 | 23:55 | |
EZY 7196 | Faro | 00:05 | 01:00 | Expected arrival time 01:00 |
EZY 7144 | Palma De Mallorca | 00:35 | 00:35 | |
EZY 7156 | Larnaca | 01:15 | 01:15 | |
LM 681 | Isle Of Man | 07:40 | 07:40 | |
FR 442 | Dublin | 08:05 | 08:05 | |
LH 968 | Frankfurt | 08:05 | 08:05 | |
W6 1011 | Katowice | 08:20 | 08:20 | |
EZY 602 | Belfast Int. | 09:10 | 09:10 | |
FR 9896 | Cork | 10:00 | 10:00 | |
EZY 7002 | Amsterdam | 10:40 | 10:40 | |
EZY 7104 | Madrid | 11:35 | 11:35 | |
EZY 7142 | Palma De Mallorca | 11:55 | 11:55 | |
EZY 7180 | Malaga | 12:30 | 12:30 | |
FR 9863 | Malaga | 13:05 | 13:05 | |
EZY 7194 | Faro | 13:20 | 13:20 | |
FR 6930 | Tallinn | 13:35 | 13:35 | |
LM 653 | City Of Derry | 15:15 | 15:15 | |
LM 653 | City Of Derry | 15:15 | 15:15 | |
EZY 7254 | Krakow | 15:30 | 15:30 | |
EZY 7024 | Jersey | 15:55 | 15:55 | |
FR 6674 | Ireland West Knock | 16:00 | 16:00 | |
FR 1442 | Dublin | 16:15 | 16:15 | |
FR 9899 | Alicante | 16:35 | 16:35 | |
EZY 610 | Belfast Int. | 17:20 | 17:20 | |
EZY 608 | Belfast Int. | 18:20 | 18:20 | |
EZY 636 | Isle Of Man | 18:20 | 18:20 | |
LM 687 | Isle Of Man | 18:40 | 18:40 | |
FR 446 | Dublin | 18:45 | 18:45 |
Departures.
Last Updated: Today, 20:25
Tuesday 28th June
Flight no. | Flying To | Scheduled | Expected | Status |
---|---|---|---|---|
W6 1312 | Warsaw | 19:45 | 21:50 | Due to Depart 21:50 |
W6 2212 | Budapest | 20:25 | 21:57 | |
W9 6642 | Tirana | 20:35 | 23:55 | |
EZY 613 | Belfast Int. | 20:40 | 20:45 | Boarding - Final Call |
W6 3312 | Cluj Napoca | 21:10 | 21:50 | Due to Depart 21:50 |
W6 3012 | Bucharest | 21:15 | 21:15 | |
FR 449 | Dublin | 22:30 | 22:30 | |
EZY 7103 | Madrid | 06:00 | 06:00 | |
EZY 7141 | Palma De Mallorca | 06:00 | 06:00 | |
EZY 7179 | Malaga | 06:00 | 06:00 | |
EZY 7001 | Amsterdam | 06:35 | 06:35 | |
FR 9862 | Malaga | 06:40 | 06:40 | |
FR 6929 | Tallinn | 06:40 | 06:40 | |
EZY 7193 | Faro | 07:00 | 07:00 | |
EZY 601 | Belfast Int. | 07:00 | 07:00 | |
FR 9895 | Cork | 07:20 | 07:20 | |
LM 682 | Isle Of Man | 08:15 | 08:15 | |
FR 443 | Dublin | 08:30 | 08:30 | |
LH 969 | Frankfurt | 08:45 | 08:45 | |
W6 1012 | Katowice | 08:55 | 08:55 | |
EZY 7253 | Krakow | 09:50 | 09:50 | |
FR 9898 | Alicante | 10:25 | 10:25 | |
EZY 607 | Belfast Int. | 12:05 | 12:05 | |
EZY 7169 | Tenerife-South | 13:00 | 13:00 | |
EZY 7023 | Jersey | 13:10 | 13:10 | |
EZY 7101 | Izmir | 13:15 | 13:15 | |
FR 6673 | Ireland West Knock | 13:30 | 13:30 | |
FR 1443 | Dublin | 14:00 | 14:00 | |
EZY 7157 | Lanzarote (Arrecife) | 14:55 | 14:55 | |
LM 654 | City Of Derry | 15:45 | 15:45 | |
LM 654 | City Of Derry | 15:45 | 15:45 | |
EZY 635 | Isle Of Man | 16:30 | 16:30 | |
EZY 7009 | Amsterdam | 16:35 | 16:35 | |
FR 9146 | Barcelona | 16:50 | 16:50 | |
FR 9628 | Poznan | 17:25 | 17:25 | |
EZY 609 | Belfast Int. | 17:50 | 17:50 | |
FR 3344 | Kosice | 18:05 | 18:05 | |
EZY 7207 | Barcelona | 19:00 | 19:00 | |
FR 447 | Dublin | 19:10 | 19:10 | |
LM 688 | Isle Of Man | 19:15 | 19:15 | |
EZY 7121 | Alicante | 19:20 | 19:20 |